Current Weather Conditions at Jeff's Weather, Port Washington, WI
Temperature: | 56.9°F | Dewpoint: | 48.7°F |
Humidity: | 74% | Wind Chill: | 56.9°F |
Wind: | E at 0.0 mph | THW Index: | 56.2°F |
Barometer: | 29.824 in and Steady | Heat Index: | 56.2°F |
Today's Rain: | 0.00 in | Monthly Rain: | 0.56 in |
Storm Total: | 0.00 in | Yearly Rain: | 6.50 in |
Current Rain Rate: | 0.00 in/hr |
Current Weather Forecast: Increasing clouds with little temperature change.
This Site Powered by: |
![]() |